2003 Latour, Pauillac - Case of 12 (Bottle 12 x 75cl)
VENDOR: Latour
Hurry up! Sales Ends In
OWC: | Yes |
In/Out Bond: | In Bond |
Bottle Size: | 75cl |
Case Size: | 12 x 75cl |
RP Score: | 100/100 |
Call us Today Free on: 0800-107-5135
VENDOR: Latour
Hurry up! Sales Ends In
OWC: | Yes |
In/Out Bond: | In Bond |
Bottle Size: | 75cl |
Case Size: | 12 x 75cl |
RP Score: | 100/100 |
SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 0800-107-5135
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free UK shipping on all orders. Eligible on items across all product categories.
For more details, please click here.
Credit Card: Visa, MasterCard, Maestro, American Express, Stripe Payments, Shopify Payments.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on BSC Collectibles within 14 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add products to your personal account?
Tasting Notes
Robert Parker - 100/100
The Wine Advocate - 2003 was one of the hottest, earliest Bordeaux vintages ever. Some vines suffered from lack of moisture, but old vines and clay subsoil at Enclos saw this vineyard through. The Merlot harvest occurred between September 8 and 13, and the Cabernet Sauvignon was picked between September 22 and 30. The 2003 Latour is a blend of 81% Cabernet Sauvignon, 18% Merlot and 1% Petit Verdot. Six percent of the press wine was added to the final blend. It has a medium to deep garnet-purple color, then wowit explodes from the glass with bombastic black and blue fruits, followed up by meat, wood smoke, sandalwood and Indian spice accents with underlying floral wafts. The palate is full, rich, velvety, seductive and very long on the finish. There were only 10,800 cases made (rather than the normal 15,000-20,000).
Lisa Perrotti-Brown - 28/02/2019 - 100/100